Prices shown are approximate list prices in USD, per user per month on annual plans billed monthly, as of late 2025 (US region). Promotions, taxes, and regional pricing may vary.
| Plan / Tier | Audience / Tier | What’s Included (Key Products) | Price / User / Month* | Notes |
|---|---|---|---|---|
| Creative Cloud Pro | Individual All Apps (Pro) |
20+ Creative Cloud desktop apps, including:
|
$69.99 | Includes premium Firefly generative AI credits and access to web & mobile apps. |
| Creative Cloud Standard | Individual All Apps (Standard) |
Same core 20+ desktop apps as Pro. | $54.99 | Fewer Firefly credits, no web/iPad/mobile access. |
| Photography Plan | Individual |
|
$19.99 | Photo-focused bundle. |
| Creative Cloud Pro for Teams | Teams / Business |
20+ CC apps for teams.
|
$99.99 | Admin Console + 4,000 Firefly credits/user. |
| Plan / Product | Audience / Tier | Included Product(s) | Price / User / Month* | Typical Use Case |
|---|---|---|---|---|
| Single App (Core Creative Apps) | Individual | One flagship CC app (see list below). | $22.99 | Mainly uses one app. |
| Lightroom (Individual) | Individual | Lightroom (cloud-based) | $11.99 | Cloud-first photo editing. |
| Acrobat Pro (Individual) | Individual | Acrobat Pro | $19.99 | Advanced PDF tools. |
| Single App – Teams | Teams / Business | One CC app with Admin Console (see list below). | $37.99 | Teams standardize on one app. |
| Acrobat Pro for Teams | Teams / Business | Acrobat Pro | $23.99 | Business PDF workflows. |
Use this section like a pricing calculator: enter how many users will get each app (Individual and/or Teams), and the total monthly cost will be calculated at the bottom.
| App | Category | Individual Price (per user / month) |
Individual Users | Teams Price (per user / month) |
Teams Users | Notes |
|---|---|---|---|---|---|---|
| Photoshop | Imaging & Design | $22.99 | $37.99 | Photo editing, compositing, graphics. | ||
| Illustrator | Vector Graphics | $22.99 | $37.99 | Logos, icons, illustration, vector art. | ||
| InDesign | Layout & Publishing | $22.99 | $37.99 | Print/digital layouts, brochures, magazines. | ||
| Premiere Pro | Video Editing | $22.99 | $37.99 | Professional video editing. | ||
| After Effects | Motion Graphics & VFX | $22.99 | $37.99 | Motion graphics, visual effects, compositing. | ||
| Audition | Audio & Sound | $22.99 | $37.99 | Audio recording, mixing, cleanup. | ||
| Animate | Animation | $22.99 | $37.99 | 2D animation, web animations. | ||
| Dreamweaver | Web Design | $22.99 | $37.99 | Website design & development. | ||
| XD (where available) | UX / UI Design | $22.99 | $37.99 | Interface and experience design. | ||
| Dimension | 3D Design | $22.99 | $37.99 | 3D compositing & product mockups. | ||
| Fresco | Drawing & Painting | $22.99 | $37.99 | Digital drawing/painting (often bundled with other apps). | ||
| Lightroom (standalone) | Photography | $11.99 | – | Cloud-first workflow; also available in Photography plan. | ||
| Acrobat Pro | PDF & e-sign | $19.99 | $23.99 | Advanced PDF tools, e-sign, collaboration. | ||
| Total monthly cost (all apps & users): | $0.00 | |||||
*Prices may change; promotions, bundles, and regional pricing may vary.